Usage statistics for p5402.phpnet.org

Summary Period: March 2019
Generated 01-Apr-2019 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 45200
Total Files 30833
Total Pages 42536
Total Visits 8594
Total KBytes 260093
Total Unique Sites 6703
Total Unique URLs 180
Total Unique Referrers 256
Total Unique User Agents 622
. Avg Max
Hits per Hour 60 1788
Hits per Day 1458 3957
Files per Day 994 3077
Pages per Day 1372 3874
Sites per Day 216 958
Visits per Day 277 981
KBytes per Day 8390 27124
Hits by Response Code
Code 200 - OK 68.21% 30833
Code 301 - Moved Permanently 0.05% 23
Code 304 - Not Modified 0.05% 24
Code 400 - Bad Request 0.30% 136
Code 403 - Forbidden 0.10% 44
Code 404 - Not Found 30.97% 14000
Code 405 - Method Not Allowed 0.09% 40
Code 408 - Request Timeout 0.22% 100

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 182 0.40% 144 0.47% 164 0.39% 97 1.13% 101 1.51% 644 0.25%
2 993 2.20% 956 3.10% 967 2.27% 208 2.42% 214 3.19% 3965 1.52%
3 2520 5.58% 1760 5.71% 2498 5.87% 391 4.55% 389 5.80% 25626 9.85%
4 3386 7.49% 2620 8.50% 3358 7.89% 780 9.08% 778 11.61% 27124 10.43%
5 2338 5.17% 668 2.17% 1989 4.68% 83 0.97% 96 1.43% 26090 10.03%
6 1444 3.19% 518 1.68% 1393 3.27% 240 2.79% 245 3.66% 5153 1.98%
7 1047 2.32% 978 3.17% 900 2.12% 151 1.76% 166 2.48% 2087 0.80%
8 546 1.21% 504 1.63% 431 1.01% 166 1.93% 186 2.77% 965 0.37%
9 2266 5.01% 2010 6.52% 2102 4.94% 455 5.29% 469 7.00% 3538 1.36%
10 798 1.77% 740 2.40% 643 1.51% 144 1.68% 153 2.28% 1757 0.68%
11 2652 5.87% 1815 5.89% 2572 6.05% 542 6.31% 538 8.03% 2562 0.98%
12 1913 4.23% 1340 4.35% 1858 4.37% 357 4.15% 361 5.39% 7919 3.04%
13 2444 5.41% 337 1.09% 2349 5.52% 99 1.15% 119 1.78% 20626 7.93%
14 772 1.71% 299 0.97% 564 1.33% 75 0.87% 88 1.31% 1736 0.67%
15 372 0.82% 313 1.02% 262 0.62% 107 1.25% 123 1.83% 3832 1.47%
16 264 0.58% 204 0.66% 135 0.32% 66 0.77% 80 1.19% 3540 1.36%
17 1181 2.61% 310 1.01% 995 2.34% 71 0.83% 88 1.31% 3584 1.38%
18 179 0.40% 149 0.48% 150 0.35% 28 0.33% 34 0.51% 1943 0.75%
19 1206 2.67% 1149 3.73% 1153 2.71% 338 3.93% 342 5.10% 4049 1.56%
20 1474 3.26% 941 3.05% 1381 3.25% 416 4.84% 414 6.18% 1392 0.54%
21 3957 8.75% 3077 9.98% 3874 9.11% 654 7.61% 625 9.32% 2110 0.81%
22 268 0.59% 219 0.71% 236 0.55% 74 0.86% 82 1.22% 1208 0.46%
23 825 1.83% 344 1.12% 762 1.79% 109 1.27% 109 1.63% 5234 2.01%
24 1333 2.95% 432 1.40% 1285 3.02% 137 1.59% 137 2.04% 25595 9.84%
25 3426 7.58% 2938 9.53% 3363 7.91% 981 11.41% 958 14.29% 16191 6.23%
26 1603 3.55% 1104 3.58% 1559 3.67% 497 5.78% 498 7.43% 2580 0.99%
27 143 0.32% 90 0.29% 101 0.24% 90 1.05% 102 1.52% 1312 0.50%
28 269 0.60% 206 0.67% 192 0.45% 62 0.72% 69 1.03% 1281 0.49%
29 2449 5.42% 2380 7.72% 2403 5.65% 756 8.80% 736 10.98% 6666 2.56%
30 2500 5.53% 2017 6.54% 2470 5.81% 348 4.05% 343 5.12% 25951 9.98%
31 450 1.00% 271 0.88% 427 1.00% 82 0.95% 73 1.09% 23834 9.16%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3757 8.31% 116 3626 11.76% 119 3694 8.68% 455 14111 5.43%
1 14 444 0.98% 11 345 1.12% 11 366 0.86% 330 10228 3.93%
2 80 2483 5.49% 74 2309 7.49% 77 2398 5.64% 309 9578 3.68%
3 54 1685 3.73% 29 904 2.93% 52 1625 3.82% 330 10226 3.93%
4 89 2759 6.10% 85 2649 8.59% 85 2652 6.23% 405 12554 4.83%
5 147 4577 10.13% 118 3671 11.91% 145 4517 10.62% 507 15719 6.04%
6 60 1881 4.16% 32 1011 3.28% 58 1827 4.30% 293 9072 3.49%
7 46 1426 3.15% 44 1366 4.43% 44 1373 3.23% 308 9557 3.67%
8 36 1136 2.51% 20 626 2.03% 35 1088 2.56% 346 10731 4.13%
9 50 1562 3.46% 32 1000 3.24% 47 1485 3.49% 333 10333 3.97%
10 12 378 0.84% 9 298 0.97% 9 290 0.68% 322 9967 3.83%
11 27 867 1.92% 13 424 1.38% 20 626 1.47% 341 10580 4.07%
12 35 1104 2.44% 30 940 3.05% 28 891 2.09% 302 9370 3.60%
13 47 1465 3.24% 26 831 2.70% 38 1178 2.77% 346 10726 4.12%
14 51 1592 3.52% 17 531 1.72% 42 1303 3.06% 332 10296 3.96%
15 46 1442 3.19% 17 546 1.77% 42 1321 3.11% 284 8789 3.38%
16 35 1089 2.41% 21 680 2.21% 31 973 2.29% 306 9497 3.65%
17 86 2684 5.94% 72 2244 7.28% 84 2619 6.16% 299 9262 3.56%
18 97 3024 6.69% 40 1262 4.09% 92 2880 6.77% 342 10590 4.07%
19 54 1699 3.76% 35 1100 3.57% 52 1613 3.79% 326 10097 3.88%
20 19 611 1.35% 9 281 0.91% 17 527 1.24% 317 9839 3.78%
21 73 2284 5.05% 37 1159 3.76% 70 2193 5.16% 386 11962 4.60%
22 133 4126 9.13% 90 2801 9.08% 129 4021 9.45% 470 14583 5.61%
23 36 1125 2.49% 7 229 0.74% 34 1076 2.53% 401 12428 4.78%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 21562 47.70% 9659 3.71% /
2 1686 3.73% 201077 77.31% /stats/webalizer/innovation-re.com/usage_201804.html
3 1305 2.89% 2201 0.85% /stats/webalizer/helayoubi.fr/
4 855 1.89% 1596 0.61% /stats/webalizer/innovation-re.com/
5 827 1.83% 1578 0.61% /stats/webalizer/helayoubi.com/
6 580 1.28% 2803 1.08% /innovation-re/
7 241 0.53% 627 0.24% /stats/webalizer/p5402.phpnet.org/
8 176 0.39% 93 0.04% /stats/webalizer/hazzaa.fr/
9 175 0.39% 95 0.04% /stats/webalizer/al-ayoubi.fr/
10 163 0.36% 95 0.04% /stats/webalizer/al-ayoubi.com/
11 117 0.26% 126 0.05% /stats/webalizer/
12 112 0.25% 66 0.03% /stats/
13 54 0.12% 163 0.06% /innovation-re/style/prettyPhoto.css
14 51 0.11% 1455 0.56% /innovation-re/js/jquery-ui-1.11.4.custom.min.js
15 51 0.11% 536 0.21% /innovation-re/js/jquery.isotope.min.js
16 51 0.11% 28 0.01% /innovation-re/style/odometer-theme-default.css
17 50 0.11% 105 0.04% /innovation-re/js/jquery.ba-bbq.min.js
18 49 0.11% 147 0.06% /innovation-re/js/jquery-migrate-1.2.1.min.js
19 49 0.11% 1270 0.49% /innovation-re/rs-plugin/js/jquery.themepunch.revolution.min.js
20 49 0.11% 54 0.02% /innovation-re/style/superfish.css
21 48 0.11% 685 0.26% /innovation-re/js/jquery.carouFredSel-6.2.1-packed.js
22 48 0.11% 21 0.01% /innovation-re/js/jquery.costCalculator.min.js
23 48 0.11% 14 0.01% /innovation-re/js/jquery.parallax.min.js
24 48 0.11% 1648 0.63% /innovation-re/rs-plugin/js/jquery.themepunch.tools.min.js
25 48 0.11% 42 0.02% /innovation-re/style/animations.css
26 48 0.11% 155 0.06% /innovation-re/style/responsive.css
27 47 0.10% 27 0.01% /innovation-re/fonts/social/styles.css
28 47 0.10% 168 0.06% /innovation-re/js/jquery.blockUI.min.js
29 47 0.10% 80 0.03% /innovation-re/js/jquery.easing.1.3.min.js
30 47 0.10% 126 0.05% /innovation-re/js/jquery.transit.min.js

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 1686 3.73% 201077 77.31% /stats/webalizer/innovation-re.com/usage_201804.html
2 21562 47.70% 9659 3.71% /
3 580 1.28% 2803 1.08% /innovation-re/
4 1305 2.89% 2201 0.85% /stats/webalizer/helayoubi.fr/
5 48 0.11% 1648 0.63% /innovation-re/rs-plugin/js/jquery.themepunch.tools.min.js
6 855 1.89% 1596 0.61% /stats/webalizer/innovation-re.com/
7 827 1.83% 1578 0.61% /stats/webalizer/helayoubi.com/
8 51 0.11% 1455 0.56% /innovation-re/js/jquery-ui-1.11.4.custom.min.js
9 44 0.10% 1430 0.55% /innovation-re/js/jquery-1.11.3.min.js
10 24 0.05% 1345 0.52% /stats/webalizer/helayoubi.com/usage_201901.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 21562 47.70% 6778 81.44% /
2 1305 2.89% 294 3.53% /stats/webalizer/helayoubi.fr/
3 827 1.83% 285 3.42% /stats/webalizer/helayoubi.com/
4 855 1.89% 274 3.29% /stats/webalizer/innovation-re.com/
5 580 1.28% 162 1.95% /innovation-re/
6 241 0.53% 99 1.19% /stats/webalizer/p5402.phpnet.org/
7 1686 3.73% 32 0.38% /stats/webalizer/innovation-re.com/usage_201804.html
8 112 0.25% 24 0.29% /stats/
9 175 0.39% 18 0.22% /stats/webalizer/al-ayoubi.fr/
10 117 0.26% 13 0.16% /stats/webalizer/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 21562 47.70% 6694 81.04% /
2 1305 2.89% 291 3.52% /stats/webalizer/helayoubi.fr/
3 827 1.83% 285 3.45% /stats/webalizer/helayoubi.com/
4 855 1.89% 276 3.34% /stats/webalizer/innovation-re.com/
5 580 1.28% 167 2.02% /innovation-re/
6 241 0.53% 98 1.19% /stats/webalizer/p5402.phpnet.org/
7 1686 3.73% 35 0.42% /stats/webalizer/innovation-re.com/usage_201804.html
8 112 0.25% 19 0.23% /stats/
9 175 0.39% 15 0.18% /stats/webalizer/al-ayoubi.fr/
10 176 0.39% 14 0.17% /stats/webalizer/hazzaa.fr/

Top 30 of 6703 Total Sites
# Hits Files KBytes Visits Hostname
1 1668 3.69% 1668 5.41% 200916 77.25% 28 0.33% 5.188.210.2
2 771 1.71% 0 0.00% 205 0.08% 2 0.02% 1.180.17.235
3 450 1.00% 330 1.07% 2141 0.82% 30 0.35% scan008.intrinsec.com
4 439 0.97% 1 0.00% 117 0.05% 1 0.01% 103.208.35.213
5 422 0.93% 0 0.00% 112 0.04% 1 0.01% 119.27.175.41
6 422 0.93% 0 0.00% 112 0.04% 1 0.01% 195.229.223.114
7 422 0.93% 0 0.00% 112 0.04% 1 0.01% 45.199.137.182
8 420 0.93% 0 0.00% 112 0.04% 1 0.01% 124.235.148.142
9 412 0.91% 0 0.00% 109 0.04% 1 0.01% 123.207.9.70
10 406 0.90% 0 0.00% 108 0.04% 1 0.01% 202.53.138.143
11 405 0.90% 0 0.00% 108 0.04% 1 0.01% 118.24.58.56
12 404 0.89% 0 0.00% 107 0.04% 1 0.01% 119.28.156.225
13 399 0.88% 0 0.00% 106 0.04% 1 0.01% 129.28.114.245
14 399 0.88% 0 0.00% 106 0.04% 1 0.01% 140.143.71.191
15 399 0.88% 0 0.00% 106 0.04% 1 0.01% 185.227.153.1
16 399 0.88% 0 0.00% 106 0.04% 1 0.01% 223.75.67.215
17 399 0.88% 0 0.00% 106 0.04% 1 0.01% 91.221.189.85
18 398 0.88% 0 0.00% 106 0.04% 1 0.01% 119.28.13.87
19 398 0.88% 0 0.00% 106 0.04% 1 0.01% 119.29.90.57
20 398 0.88% 0 0.00% 106 0.04% 1 0.01% 129.211.122.210
21 398 0.88% 0 0.00% 106 0.04% 1 0.01% 192.126.123.100
22 398 0.88% 0 0.00% 106 0.04% 1 0.01% ip-107-180-78-5.ip.secureserver.net
23 393 0.87% 393 1.27% 257 0.10% 2 0.02% 5.140.168.66
24 372 0.82% 0 0.00% 99 0.04% 1 0.01% 112.78.147.149
25 372 0.82% 0 0.00% 99 0.04% 1 0.01% fixed-187-188-33-94.totalplay.net
26 371 0.82% 0 0.00% 99 0.04% 1 0.01% 140.143.130.3
27 369 0.82% 0 0.00% 98 0.04% 1 0.01% 118.24.36.103
28 366 0.81% 0 0.00% 97 0.04% 1 0.01% 211.149.196.179
29 365 0.81% 0 0.00% 97 0.04% 1 0.01% 154.8.210.102
30 364 0.81% 0 0.00% 97 0.04% 1 0.01% 122.114.131.97

Top 10 of 6703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1668 3.69% 1668 5.41% 200916 77.25% 28 0.33% 5.188.210.2
2 450 1.00% 330 1.07% 2141 0.82% 30 0.35% scan008.intrinsec.com
3 263 0.58% 255 0.83% 1492 0.57% 3 0.03% static.21.176.46.78.clients.your-server.de
4 67 0.15% 61 0.20% 1106 0.43% 2 0.02% static.197.120.76.144.clients.your-server.de
5 3 0.01% 3 0.01% 1004 0.39% 1 0.01% msnbot-157-55-39-199.search.msn.com
6 135 0.30% 131 0.42% 968 0.37% 1 0.01% 173.254.224.59.static.quadranet.com
7 3 0.01% 3 0.01% 899 0.35% 1 0.01% msnbot-40-77-167-133.search.msn.com
8 3 0.01% 3 0.01% 873 0.34% 1 0.01% msnbot-157-55-39-174.search.msn.com
9 88 0.19% 83 0.27% 751 0.29% 1 0.01% vmi222949.contaboserver.net
10 1 0.00% 1 0.00% 738 0.28% 0 0.00% msnbot-207-46-13-73.search.msn.com

Top 30 of 256 Total Referrers
# Hits Referrer
1 19578 43.31% - (Direct Request)
2 3029 6.70% http://hookupusbbw.info/
3 452 1.00% http://onlineuspharmacies.party
4 444 0.98% http://trustonlinepharmacies.com
5 328 0.73% http://onlinepharmaciescanadahq.com
6 204 0.45% http://cialissmx.com
7 200 0.44% http://canadian-trustpharmacy.top
8 128 0.28% http://sultiossol.strikingly.com/
9 127 0.28% http://nuconka.strikingly.com/
10 122 0.27% http://scogagsio.strikingly.com/
11 121 0.27% http://jocgire.strikingly.com/
12 120 0.27% http://bebadre.strikingly.com/
13 120 0.27% http://dienili.strikingly.com/
14 120 0.27% http://lantesa.strikingly.com/
15 120 0.27% http://lounchalo.strikingly.com/
16 120 0.27% http://tinreicmer.strikingly.com/
17 119 0.26% http://inerba.strikingly.com/
18 119 0.26% http://mafallevs.strikingly.com/
19 118 0.26% http://tuvisne.strikingly.com/
20 117 0.26% http://criminar.strikingly.com/
21 117 0.26% http://garvoytogg.strikingly.com/
22 117 0.26% http://perfdrogso.strikingly.com/
23 117 0.26% http://ribusve.strikingly.com/
24 117 0.26% http://theocrochic.strikingly.com/
25 116 0.26% http://exadtur.strikingly.com/
26 116 0.26% http://siosiocia.strikingly.com/
27 116 0.26% http://tubabe.strikingly.com/
28 116 0.26% http://waydeco.strikingly.com/
29 116 0.26% http://zentfastly.strikingly.com/
30 115 0.25% http://hasbfoppo.strikingly.com/

Top 15 of 622 Total User Agents
# Hits User Agent
1 19678 43.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1549 3.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 1473 3.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 859 1.90% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
5 759 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 661 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
7 660 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
8 656 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
9 653 1.44% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 569 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
11 551 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 530 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
13 514 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
14 510 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
15 501 1.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for March 2019

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 25289 55.95% 13486 43.74% 211713 81.40% Unresolved/Unknown
2 6953 15.38% 6192 20.08% 33473 12.87% Commercial (com)
3 3269 7.23% 2386 7.74% 2770 1.07% Network (net)
4 1361 3.01% 1279 4.15% 6702 2.58% Germany
5 1124 2.49% 1119 3.63% 771 0.30% Brazil
6 1087 2.40% 1023 3.32% 698 0.27% Russian Federation
7 1022 2.26% 1008 3.27% 566 0.22% European Union
8 453 1.00% 452 1.47% 251 0.10% Indonesia
9 430 0.95% 423 1.37% 333 0.13% Ukraine
10 277 0.61% 15 0.05% 77 0.03% China
11 258 0.57% 258 0.84% 145 0.06% Poland
12 212 0.47% 212 0.69% 152 0.06% Colombia
13 196 0.43% 195 0.63% 101 0.04% Thailand
14 184 0.41% 183 0.59% 160 0.06% Ecuador
15 139 0.31% 84 0.27% 56 0.02% British Indian Ocean Territory
16 132 0.29% 24 0.08% 46 0.02% France
17 120 0.27% 11 0.04% 40 0.02% Taiwan
18 116 0.26% 116 0.38% 88 0.03% Hungary
19 111 0.25% 110 0.36% 67 0.03% India
20 110 0.24% 1 0.00% 30 0.01% Japan
21 110 0.24% 107 0.35% 63 0.02% Turkey
22 109 0.24% 55 0.18% 40 0.02% Italy
23 99 0.22% 99 0.32% 113 0.04% Albania
24 93 0.21% 93 0.30% 73 0.03% Cambodia
25 87 0.19% 87 0.28% 59 0.02% Czech Republic
26 85 0.19% 85 0.28% 68 0.03% Argentina
27 76 0.17% 75 0.24% 33 0.01% Romania
28 76 0.17% 74 0.24% 32 0.01% United States
29 70 0.15% 70 0.23% 45 0.02% Armenia
30 68 0.15% 68 0.22% 32 0.01% Israel


Generated by Webalizer Version 2.23