Usage statistics for innovation-re.com

Summary Period: January 2020
Generated 21-Jan-2020 00:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 20431
Total Files 7957
Total Pages 3874
Total Visits 1769
Total KBytes 302383
Total Unique Sites 1383
Total Unique URLs 370
Total Unique Referrers 143
Total Unique User Agents 338
. Avg Max
Hits per Hour 42 219
Hits per Day 1021 1643
Files per Day 397 823
Pages per Day 193 482
Sites per Day 69 157
Visits per Day 88 159
KBytes per Day 15119 43080
Hits by Response Code
Code 200 - OK 38.95% 7957
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.17% 34
Code 404 - Not Found 60.86% 12435

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1643 8.04% 720 9.05% 478 12.34% 159 8.99% 144 10.41% 38780 12.82%
2 1512 7.40% 585 7.35% 482 12.44% 141 7.97% 136 9.83% 23890 7.90%
3 1139 5.57% 378 4.75% 243 6.27% 98 5.54% 119 8.60% 8882 2.94%
4 934 4.57% 324 4.07% 210 5.42% 72 4.07% 91 6.58% 5584 1.85%
5 1031 5.05% 386 4.85% 181 4.67% 85 4.80% 98 7.09% 12855 4.25%
6 757 3.71% 145 1.82% 100 2.58% 65 3.67% 82 5.93% 3938 1.30%
7 1038 5.08% 354 4.45% 173 4.47% 88 4.97% 126 9.11% 15427 5.10%
8 1174 5.75% 532 6.69% 148 3.82% 86 4.86% 122 8.82% 22894 7.57%
9 1045 5.11% 409 5.14% 182 4.70% 73 4.13% 134 9.69% 15945 5.27%
10 1090 5.34% 431 5.42% 161 4.16% 68 3.84% 157 11.35% 12809 4.24%
11 997 4.88% 343 4.31% 163 4.21% 79 4.47% 147 10.63% 8938 2.96%
12 1050 5.14% 420 5.28% 169 4.36% 77 4.35% 108 7.81% 13846 4.58%
13 1056 5.17% 421 5.29% 167 4.31% 90 5.09% 125 9.04% 10501 3.47%
14 1444 7.07% 823 10.34% 215 5.55% 101 5.71% 153 11.06% 43080 14.25%
15 828 4.05% 185 2.32% 128 3.30% 97 5.48% 133 9.62% 4590 1.52%
16 935 4.58% 316 3.97% 157 4.05% 86 4.86% 143 10.34% 11324 3.74%
17 820 4.01% 233 2.93% 129 3.33% 88 4.97% 143 10.34% 10457 3.46%
18 630 3.08% 187 2.35% 127 3.28% 68 3.84% 110 7.95% 2860 0.95%
19 339 1.66% 255 3.20% 127 3.28% 71 4.01% 119 8.60% 14152 4.68%
20 969 4.74% 510 6.41% 134 3.46% 77 4.35% 124 8.97% 21628 7.15%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 771 3.77% 13 267 3.36% 8 164 4.23% 424 8482 2.81%
1 39 789 3.86% 11 221 2.78% 6 131 3.38% 437 8746 2.89%
2 35 719 3.52% 11 237 2.98% 8 165 4.26% 227 4537 1.50%
3 44 898 4.40% 19 381 4.79% 8 170 4.39% 866 17329 5.73%
4 35 719 3.52% 9 182 2.29% 8 169 4.36% 249 4977 1.65%
5 39 782 3.83% 11 233 2.93% 10 204 5.27% 291 5830 1.93%
6 37 758 3.71% 11 226 2.84% 8 170 4.39% 155 3093 1.02%
7 40 806 3.94% 12 259 3.25% 11 226 5.83% 334 6680 2.21%
8 47 950 4.65% 21 430 5.40% 8 178 4.59% 918 18354 6.07%
9 40 819 4.01% 14 299 3.76% 6 137 3.54% 500 9995 3.31%
10 42 845 4.14% 15 312 3.92% 9 196 5.06% 931 18614 6.16%
11 51 1024 5.01% 24 498 6.26% 7 156 4.03% 820 16406 5.43%
12 36 734 3.59% 11 227 2.85% 6 124 3.20% 372 7449 2.46%
13 60 1215 5.95% 32 655 8.23% 8 160 4.13% 1830 36604 12.11%
14 49 992 4.86% 23 478 6.01% 9 192 4.96% 693 13860 4.58%
15 45 917 4.49% 19 386 4.85% 7 144 3.72% 909 18178 6.01%
16 45 902 4.41% 20 407 5.11% 9 188 4.85% 541 10816 3.58%
17 41 829 4.06% 16 333 4.18% 7 152 3.92% 860 17207 5.69%
18 40 807 3.95% 14 281 3.53% 7 155 4.00% 572 11435 3.78%
19 41 820 4.01% 16 339 4.26% 5 112 2.89% 572 11431 3.78%
20 42 856 4.19% 16 325 4.08% 6 138 3.56% 742 14832 4.91%
21 42 841 4.12% 17 341 4.29% 8 169 4.36% 593 11851 3.92%
22 50 1000 4.89% 25 510 6.41% 6 125 3.23% 1145 22903 7.57%
23 31 638 3.12% 6 130 1.63% 7 149 3.85% 139 2773 0.92%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 2543 12.45% 14622 4.84% /
2 109 0.53% 1742 0.58% /js/jquery.carouFredSel-6.2.1-packed.js
3 93 0.46% 210 0.07% /js/jquery.ba-bbq.min.js
4 90 0.44% 314 0.10% /js/jquery-migrate-1.2.1.min.js
5 90 0.44% 689 0.23% /js/jquery.prettyPhoto.js
6 90 0.44% 3093 1.02% /rs-plugin/js/jquery.themepunch.revolution.min.js
7 89 0.44% 3443 1.14% /js/jquery-1.11.3.min.js
8 89 0.44% 3267 1.08% /js/jquery-ui-1.11.4.custom.min.js
9 89 0.44% 188 0.06% /js/jquery.easing.1.3.min.js
10 89 0.44% 1487 0.49% /js/jquery.qtip.min.js
11 89 0.44% 833 0.28% /js/main.js
12 88 0.43% 26 0.01% /js/jquery.hint.min.js
13 88 0.43% 58 0.02% /js/jquery.ui.touch-punch.min.js
14 87 0.43% 1200 0.40% /js/jquery.isotope.min.js
15 87 0.43% 28 0.01% /js/jquery.parallax.min.js
16 87 0.43% 369 0.12% /js/odometer.min.js
17 85 0.42% 353 0.12% /js/jquery.blockUI.min.js
18 85 0.42% 41 0.01% /js/jquery.costCalculator.min.js
19 84 0.41% 381 0.13% /js/jquery.touchSwipe.min.js
20 84 0.41% 275 0.09% /js/jquery.transit.min.js
21 82 0.40% 3150 1.04% /rs-plugin/js/jquery.themepunch.tools.min.js
22 79 0.39% 111 0.04% /fonts/streamline-small/style.css
23 79 0.39% 38 0.01% /style/reset.css
24 78 0.38% 101 0.03% /style/animations.css
25 78 0.38% 337 0.11% /style/responsive.css
26 77 0.38% 1177 0.39% /rs-plugin/css/settings.css
27 77 0.38% 259 0.09% /style/jquery.qtip.css
28 77 0.38% 991 0.33% /style/style.css
29 76 0.37% 53 0.02% /fonts/template/styles.css
30 75 0.37% 303 0.10% /style/prettyPhoto.css

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 2543 12.45% 14622 4.84% /
2 89 0.44% 3443 1.14% /js/jquery-1.11.3.min.js
3 89 0.44% 3267 1.08% /js/jquery-ui-1.11.4.custom.min.js
4 82 0.40% 3150 1.04% /rs-plugin/js/jquery.themepunch.tools.min.js
5 90 0.44% 3093 1.02% /rs-plugin/js/jquery.themepunch.revolution.min.js
6 109 0.53% 1742 0.58% /js/jquery.carouFredSel-6.2.1-packed.js
7 89 0.44% 1487 0.49% /js/jquery.qtip.min.js
8 87 0.43% 1200 0.40% /js/jquery.isotope.min.js
9 77 0.38% 1177 0.39% /rs-plugin/css/settings.css
10 77 0.38% 991 0.33% /style/style.css

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2543 12.45% 1214 84.42% /
2 14 0.07% 13 0.90% /images/
3 13 0.06% 13 0.90% /images/prettyPhoto/light_rounded/
4 12 0.06% 12 0.83% /images/samples/90x90/
5 12 0.06% 12 0.83% /images/samples/90x90/users/
6 11 0.05% 11 0.76% /images/backgrounds/images/
7 11 0.05% 11 0.76% /images/logos/
8 11 0.05% 11 0.76% /images/prettyPhoto/default/
9 12 0.06% 11 0.76% /js/
10 10 0.05% 10 0.70% /images/prettyPhoto/facebook/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2543 12.45% 1147 79.82% /
2 69 0.34% 69 4.80% /contact_form/contact_form.php
3 14 0.07% 14 0.97% /images/
4 13 0.06% 12 0.84% /images/prettyPhoto/light_rounded/
5 12 0.06% 12 0.84% /js/
6 11 0.05% 11 0.77% /images/backgrounds/images/
7 11 0.05% 11 0.77% /images/logos/
8 11 0.05% 11 0.77% /images/prettyPhoto/default/
9 12 0.06% 11 0.77% /images/samples/90x90/
10 12 0.06% 11 0.77% /images/samples/90x90/users/

Top 30 of 1383 Total Sites
# Hits Files KBytes Visits Hostname
1 10072 49.30% 0 0.00% 2951 0.98% 0 0.00% 91.226.167.36
2 666 3.26% 0 0.00% 204 0.07% 111 6.27% ds377102.had.su
3 313 1.53% 292 3.67% 19993 6.61% 31 1.75% 216.244.66.245
4 262 1.28% 260 3.27% 14747 4.88% 1 0.06% bzq-82-80-230-228.cablep.bezeqint.net
5 208 1.02% 137 1.72% 2725 0.90% 32 1.81% crawl-66-249-79-217.googlebot.com
6 125 0.61% 84 1.06% 2386 0.79% 28 1.58% crawl-66-249-79-219.googlebot.com
7 118 0.58% 118 1.48% 10093 3.34% 1 0.06% 37.211.17.207
8 110 0.54% 110 1.38% 7296 2.41% 1 0.06% 113.240.168.30
9 86 0.42% 86 1.08% 6311 2.09% 1 0.06% static-222.116.248.49-tataidc.co.in
10 83 0.41% 59 0.74% 1990 0.66% 27 1.53% crawl-66-249-79-221.googlebot.com
11 82 0.40% 82 1.03% 6012 1.99% 1 0.06% 178.153.107.90
12 80 0.39% 80 1.01% 6096 2.02% 1 0.06% 91-164-22-80.subs.proxad.net
13 78 0.38% 78 0.98% 5748 1.90% 1 0.06% 176.202.103.225
14 70 0.34% 70 0.88% 5431 1.80% 1 0.06% bba389931.alshamil.net.ae
15 67 0.33% 67 0.84% 5677 1.88% 1 0.06% 166.177.224.159.triolan.net
16 65 0.32% 65 0.82% 1305 0.43% 2 0.11% 175.101.116.2
17 64 0.31% 64 0.80% 5280 1.75% 1 0.06% athedsl-109144.home.otenet.gr
18 64 0.31% 64 0.80% 5280 1.75% 1 0.06% ip188-247-75-146.fastlinkdata.jo
19 62 0.30% 58 0.73% 186 0.06% 2 0.11% 219.12.185.35.bc.googleusercontent.com
20 60 0.29% 60 0.75% 5052 1.67% 1 0.06% 195.65.152.138
21 60 0.29% 60 0.75% 5048 1.67% 1 0.06% 213-65-237-227-no556.tbcn.telia.com
22 60 0.29% 60 0.75% 5048 1.67% 1 0.06% 78.100.123.51
23 59 0.29% 59 0.74% 5047 1.67% 1 0.06% 176.203.180.186
24 59 0.29% 59 0.74% 6956 2.30% 1 0.06% ip-176-195-8-118.bb.netbynet.ru
25 58 0.28% 58 0.73% 5025 1.66% 1 0.06% 177-11-17-34.dynamic.g1telecom.net
26 58 0.28% 58 0.73% 5025 1.66% 1 0.06% 94.140.142.240
27 58 0.28% 58 0.73% 5026 1.66% 1 0.06% cache.google.com
28 58 0.28% 58 0.73% 5026 1.66% 1 0.06% google.cache.bigtelecom.ru
29 58 0.28% 58 0.73% 5026 1.66% 1 0.06% kube-03.dataprovider.com
30 56 0.27% 48 0.60% 284 0.09% 20 1.13% crawl-66-249-79-212.googlebot.com

Top 10 of 1383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 313 1.53% 292 3.67% 19993 6.61% 31 1.75% 216.244.66.245
2 262 1.28% 260 3.27% 14747 4.88% 1 0.06% bzq-82-80-230-228.cablep.bezeqint.net
3 118 0.58% 118 1.48% 10093 3.34% 1 0.06% 37.211.17.207
4 110 0.54% 110 1.38% 7296 2.41% 1 0.06% 113.240.168.30
5 59 0.29% 59 0.74% 6956 2.30% 1 0.06% ip-176-195-8-118.bb.netbynet.ru
6 36 0.18% 33 0.41% 6733 2.23% 3 0.17% ec2-3-92-231-39.compute-1.amazonaws.com
7 86 0.42% 86 1.08% 6311 2.09% 1 0.06% static-222.116.248.49-tataidc.co.in
8 80 0.39% 80 1.01% 6096 2.02% 1 0.06% 91-164-22-80.subs.proxad.net
9 82 0.40% 82 1.03% 6012 1.99% 1 0.06% 178.153.107.90
10 78 0.38% 78 0.98% 5748 1.90% 1 0.06% 176.202.103.225

Top 30 of 143 Total Referrers
# Hits Referrer
1 5631 27.56% - (Direct Request)
2 4630 22.66% http://smsgor.ru
3 4446 21.76% http://n1sms.ru
4 996 4.87% http://tedy.su
5 70 0.34% https://www.google.com/
6 26 0.13% https://clck.ru/HsjD8
7 16 0.08% http://4serial.com/
8 16 0.08% http://bit.ly/2FasZfs
9 16 0.08% http://bitly.com/39url6w
10 16 0.08% http://www.bofilm.ru/
11 16 0.08% https://4serial.com/
12 14 0.07% http://bit.ly/2QbrnIB
13 14 0.07% http://bit.ly/355x27u
14 14 0.07% http://j.mp/37tdBH5
15 12 0.06% http://bit.ly/2MICK8Y
16 12 0.06% http://bitly.com/2QfYCe9
17 12 0.06% http://j.mp/2ZBhLdw
18 12 0.06% https://www.tvonlayn.ru/
19 10 0.05% http://bit.ly/2rIn5PL
20 10 0.05% http://bitly.com/2SN6mpk
21 10 0.05% http://bitly.com/2ZBhLdw
22 10 0.05% http://bitly.com/2ZGAuEh
23 10 0.05% http://bitly.com/355x27u
24 10 0.05% http://j.mp/2F51iF3
25 10 0.05% http://j.mp/2FasZfs
26 10 0.05% http://j.mp/2QfYCe9
27 10 0.05% http://j.mp/2Xbyhly
28 10 0.05% http://j.mp/355x27u
29 10 0.05% https://00-tv.com/
30 10 0.05% https://clck.ru/GZMMA

Top 15 of 338 Total User Agents
# Hits User Agent
1 896 4.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 871 4.26% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 825 4.04% ZoominfoBot (zoominfobot at zoominfo dot com)
4 819 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 669 3.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 543 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
7 472 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 447 2.19% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 352 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 334 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
11 313 1.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 273 1.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 265 1.30% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 259 1.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 254 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for January 2020

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 12971 63.49% 2698 33.91% 122528 40.52% Unresolved/Unknown
2 4846 23.72% 3509 44.10% 92572 30.61% Commercial (com)
3 730 3.57% 651 8.18% 37454 12.39% Network (net)
4 666 3.26% 0 0.00% 204 0.07% Soviet Union
5 181 0.89% 168 2.11% 12993 4.30% Russian Federation
6 146 0.71% 100 1.26% 735 0.24% Germany
7 88 0.43% 87 1.09% 6323 2.09% India
8 86 0.42% 86 1.08% 836 0.28% Turkey
9 71 0.35% 71 0.89% 5477 1.81% United Arab Emirates
10 71 0.35% 27 0.34% 89 0.03% Czech Republic
11 65 0.32% 65 0.82% 5292 1.75% Greece
12 64 0.31% 64 0.80% 5280 1.75% Jordan
13 55 0.27% 55 0.69% 1158 0.38% Netherlands
14 53 0.26% 53 0.67% 4173 1.38% Croatia
15 51 0.25% 51 0.64% 599 0.20% Portugal
16 49 0.24% 49 0.62% 631 0.21% Australia
17 48 0.23% 48 0.60% 654 0.22% Switzerland
18 48 0.23% 48 0.60% 586 0.19% Estonia
19 48 0.23% 48 0.60% 586 0.19% New Zealand
20 35 0.17% 32 0.40% 2550 0.84% European Union
21 14 0.07% 9 0.11% 56 0.02% Non-Profit (org)
22 7 0.03% 6 0.08% 775 0.26% France
23 6 0.03% 6 0.08% 19 0.01% China
24 4 0.02% 4 0.05% 25 0.01% Address Routing (arpa)
25 4 0.02% 4 0.05% 5 0.00% Canada
26 4 0.02% 4 0.05% 98 0.03% United States
27 3 0.01% 2 0.03% 78 0.03% Austria
28 2 0.01% 1 0.01% 25 0.01% Generic TLD (info)
29 2 0.01% 2 0.03% 101 0.03% Bosnia and Herzegovina
30 2 0.01% 1 0.01% 25 0.01% Brazil


Generated by Webalizer Version 2.23