Usage statistics for innovation-re.com

Summary Period: December 2019
Generated 01-Jan-2020 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 31049
Total Files 12578
Total Pages 6211
Total Visits 3035
Total KBytes 410886
Total Unique Sites 1812
Total Unique URLs 340
Total Unique Referrers 81
Total Unique User Agents 346
. Avg Max
Hits per Hour 41 1183
Hits per Day 1001 2031
Files per Day 405 1388
Pages per Day 200 373
Sites per Day 58 221
Visits per Day 97 134
KBytes per Day 13254 34006
Hits by Response Code
Code 200 - OK 40.51% 12578
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.63% 195
Code 404 - Not Found 58.83% 18267

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1604 5.17% 391 3.11% 220 3.54% 73 2.41% 95 5.24% 9407 2.29%
2 1733 5.58% 475 3.78% 82 1.32% 66 2.17% 84 4.64% 31815 7.74%
3 1815 5.85% 636 5.06% 331 5.33% 107 3.53% 181 9.99% 16526 4.02%
4 1313 4.23% 501 3.98% 224 3.61% 118 3.89% 177 9.77% 20068 4.88%
5 1179 3.80% 301 2.39% 259 4.17% 101 3.33% 149 8.22% 5760 1.40%
6 1381 4.45% 308 2.45% 353 5.68% 123 4.05% 181 9.99% 12560 3.06%
7 1172 3.77% 388 3.08% 179 2.88% 111 3.66% 159 8.77% 20297 4.94%
8 882 2.84% 250 1.99% 126 2.03% 79 2.60% 129 7.12% 7758 1.89%
9 969 3.12% 445 3.54% 235 3.78% 117 3.86% 202 11.15% 12198 2.97%
10 726 2.34% 412 3.28% 205 3.30% 107 3.53% 146 8.06% 15336 3.73%
11 725 2.34% 494 3.93% 205 3.30% 123 4.05% 159 8.77% 15544 3.78%
12 695 2.24% 453 3.60% 373 6.01% 99 3.26% 133 7.34% 4723 1.15%
13 748 2.41% 373 2.97% 204 3.28% 101 3.33% 135 7.45% 12312 3.00%
14 856 2.76% 419 3.33% 140 2.25% 99 3.26% 221 12.20% 18641 4.54%
15 894 2.88% 416 3.31% 231 3.72% 101 3.33% 164 9.05% 15456 3.76%
16 899 2.90% 314 2.50% 286 4.60% 134 4.42% 158 8.72% 5295 1.29%
17 826 2.66% 347 2.76% 221 3.56% 112 3.69% 133 7.34% 15187 3.70%
18 756 2.43% 282 2.24% 194 3.12% 115 3.79% 128 7.06% 8793 2.14%
19 775 2.50% 278 2.21% 149 2.40% 79 2.60% 130 7.17% 7171 1.75%
20 650 2.09% 223 1.77% 145 2.33% 92 3.03% 173 9.55% 4705 1.14%
21 984 3.17% 566 4.50% 254 4.09% 89 2.93% 125 6.90% 13286 3.23%
22 760 2.45% 309 2.46% 152 2.45% 96 3.16% 165 9.11% 8683 2.11%
23 663 2.14% 245 1.95% 81 1.30% 73 2.41% 105 5.79% 16027 3.90%
24 829 2.67% 365 2.90% 192 3.09% 90 2.97% 133 7.34% 12670 3.08%
25 512 1.65% 342 2.72% 158 2.54% 92 3.03% 158 8.72% 15183 3.70%
26 648 2.09% 277 2.20% 163 2.62% 98 3.23% 130 7.17% 8255 2.01%
27 893 2.88% 223 1.77% 115 1.85% 73 2.41% 115 6.35% 2445 0.60%
28 2031 6.54% 1388 11.04% 167 2.69% 87 2.87% 107 5.91% 30438 7.41%
29 988 3.18% 305 2.42% 222 3.57% 95 3.13% 117 6.46% 5564 1.35%
30 1262 4.06% 617 4.91% 224 3.61% 100 3.29% 118 6.51% 34006 8.28%
31 881 2.84% 235 1.87% 121 1.95% 86 2.83% 111 6.13% 4778 1.16%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1182 3.81% 13 411 3.27% 9 289 4.65% 339 10508 2.56%
1 40 1246 4.01% 14 445 3.54% 6 205 3.30% 599 18564 4.52%
2 34 1074 3.46% 10 332 2.64% 6 198 3.19% 211 6526 1.59%
3 41 1274 4.10% 17 555 4.41% 14 440 7.08% 207 6422 1.56%
4 38 1183 3.81% 13 415 3.30% 10 314 5.06% 172 5344 1.30%
5 36 1134 3.65% 12 399 3.17% 10 324 5.22% 193 5998 1.46%
6 35 1095 3.53% 11 349 2.77% 8 257 4.14% 329 10213 2.49%
7 35 1095 3.53% 11 368 2.93% 6 197 3.17% 494 15303 3.72%
8 45 1416 4.56% 20 643 5.11% 11 356 5.73% 681 21125 5.14%
9 43 1353 4.36% 20 633 5.03% 6 209 3.36% 1011 31329 7.62%
10 55 1711 5.51% 28 879 6.99% 8 261 4.20% 1404 43529 10.59%
11 44 1374 4.43% 18 574 4.56% 6 207 3.33% 723 22401 5.45%
12 38 1200 3.86% 14 448 3.56% 8 255 4.11% 429 13298 3.24%
13 41 1288 4.15% 15 485 3.86% 6 186 2.99% 772 23933 5.82%
14 43 1339 4.31% 17 533 4.24% 6 216 3.48% 867 26885 6.54%
15 82 2559 8.24% 56 1750 13.91% 9 285 4.59% 1697 52595 12.80%
16 31 986 3.18% 7 239 1.90% 5 161 2.59% 312 9683 2.36%
17 41 1291 4.16% 16 511 4.06% 7 241 3.88% 606 18782 4.57%
18 44 1387 4.47% 17 528 4.20% 12 379 6.10% 314 9743 2.37%
19 34 1078 3.47% 10 335 2.66% 5 185 2.98% 226 7004 1.70%
20 40 1243 4.00% 15 468 3.72% 7 219 3.53% 670 20769 5.05%
21 40 1269 4.09% 16 509 4.05% 8 256 4.12% 497 15421 3.75%
22 35 1099 3.54% 11 343 2.73% 10 327 5.26% 195 6060 1.47%
23 37 1173 3.78% 13 426 3.39% 7 244 3.93% 305 9450 2.30%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 4421 14.24% 22098 5.38% /
2 159 0.51% 6413 1.56% /js/jquery-1.11.3.min.js
3 158 0.51% 551 0.13% /js/jquery-migrate-1.2.1.min.js
4 158 0.51% 337 0.08% /js/jquery.easing.1.3.min.js
5 157 0.51% 6040 1.47% /js/jquery-ui-1.11.4.custom.min.js
6 156 0.50% 352 0.09% /js/jquery.ba-bbq.min.js
7 156 0.50% 2579 0.63% /js/jquery.carouFredSel-6.2.1-packed.js
8 155 0.50% 49 0.01% /js/jquery.parallax.min.js
9 155 0.50% 103 0.03% /js/jquery.ui.touch-punch.min.js
10 155 0.50% 1503 0.37% /js/main.js
11 154 0.50% 75 0.02% /js/jquery.costCalculator.min.js
12 154 0.50% 1214 0.30% /js/jquery.prettyPhoto.js
13 154 0.50% 515 0.13% /js/jquery.transit.min.js
14 153 0.49% 45 0.01% /js/jquery.hint.min.js
15 153 0.49% 2212 0.54% /js/jquery.isotope.min.js
16 153 0.49% 2584 0.63% /js/jquery.qtip.min.js
17 151 0.49% 647 0.16% /js/odometer.min.js
18 150 0.48% 636 0.15% /js/jquery.blockUI.min.js
19 150 0.48% 713 0.17% /js/jquery.touchSwipe.min.js
20 150 0.48% 5799 1.41% /rs-plugin/js/jquery.themepunch.tools.min.js
21 149 0.48% 5110 1.24% /rs-plugin/js/jquery.themepunch.revolution.min.js
22 144 0.46% 1598 0.39% /style/style.css
23 144 0.46% 169 0.04% /style/superfish.css
24 143 0.46% 96 0.02% /style/odometer-theme-default.css
25 143 0.46% 66 0.02% /style/reset.css
26 142 0.46% 89 0.02% /fonts/template/styles.css
27 141 0.45% 177 0.04% /fonts/streamline-small/style.css
28 139 0.45% 1746 0.42% /rs-plugin/css/settings.css
29 139 0.45% 151 0.04% /style/animations.css
30 138 0.44% 465 0.11% /style/prettyPhoto.css

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 4421 14.24% 22098 5.38% /
2 159 0.51% 6413 1.56% /js/jquery-1.11.3.min.js
3 157 0.51% 6040 1.47% /js/jquery-ui-1.11.4.custom.min.js
4 150 0.48% 5799 1.41% /rs-plugin/js/jquery.themepunch.tools.min.js
5 149 0.48% 5110 1.24% /rs-plugin/js/jquery.themepunch.revolution.min.js
6 153 0.49% 2584 0.63% /js/jquery.qtip.min.js
7 156 0.50% 2579 0.63% /js/jquery.carouFredSel-6.2.1-packed.js
8 153 0.49% 2212 0.54% /js/jquery.isotope.min.js
9 139 0.45% 1746 0.42% /rs-plugin/css/settings.css
10 144 0.46% 1598 0.39% /style/style.css

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 4421 14.24% 1813 77.94% /
2 31 0.10% 28 1.20% /images/
3 26 0.08% 24 1.03% /images/prettyPhoto/dark_square/
4 24 0.08% 24 1.03% /js/
5 23 0.07% 23 0.99% /images/samples/
6 23 0.07% 23 0.99% /images/samples/870x580/
7 23 0.07% 23 0.99% /images/samples/90x90/
8 23 0.07% 22 0.95% /images/backgrounds/images/
9 23 0.07% 22 0.95% /images/logos/
10 23 0.07% 22 0.95% /images/prettyPhoto/default/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 4421 14.24% 1784 75.88% /
2 63 0.20% 63 2.68% /contact_form/contact_form.php
3 31 0.10% 29 1.23% /images/
4 26 0.08% 25 1.06% /images/prettyPhoto/dark_square/
5 23 0.07% 22 0.94% /images/backgrounds/images/
6 23 0.07% 22 0.94% /images/logos/
7 23 0.07% 22 0.94% /images/prettyPhoto/default/
8 23 0.07% 22 0.94% /images/samples/
9 24 0.08% 22 0.94% /images/samples/390x260/
10 22 0.07% 22 0.94% /images/samples/570x380/

Top 30 of 1812 Total Sites
# Hits Files KBytes Visits Hostname
1 14905 48.00% 0 0.00% 4367 1.06% 0 0.00% 91.226.167.36
2 1156 3.72% 1155 9.18% 23618 5.75% 1 0.03% ip65.ip-144-217-99.net
3 284 0.91% 251 2.00% 8629 2.10% 98 3.23% 216.244.66.245
4 236 0.76% 236 1.88% 1152 0.28% 1 0.03% hostby.channelnet.ie
5 213 0.69% 165 1.31% 745 0.18% 1 0.03% 56.30.155.104.bc.googleusercontent.com
6 212 0.68% 0 0.00% 65 0.02% 5 0.16% 178.158.18.59
7 156 0.50% 126 1.00% 870 0.21% 2 0.07% crawl-66-249-79-217.googlebot.com
8 149 0.48% 149 1.18% 13246 3.22% 6 0.20% 81-67-174-246.rev.numericable.fr
9 148 0.48% 148 1.18% 5060 1.23% 1 0.03% no-mans-land.m247.com
10 114 0.37% 51 0.41% 695 0.17% 33 1.09% 141-8-142-108.spider.yandex.com
11 109 0.35% 92 0.73% 486 0.12% 23 0.76% crawl-66-249-79-210.googlebot.com
12 93 0.30% 87 0.69% 278 0.07% 3 0.10% 251.153.231.35.bc.googleusercontent.com
13 85 0.27% 76 0.60% 576 0.14% 17 0.56% crawl-66-249-79-184.googlebot.com
14 83 0.27% 50 0.40% 1244 0.30% 1 0.03% 109.102.111.64
15 75 0.24% 75 0.60% 5104 1.24% 1 0.03% 41.85.183.253
16 75 0.24% 75 0.60% 5603 1.36% 1 0.03% mcomdsl.static.otenet.gr
17 73 0.24% 73 0.58% 6074 1.48% 1 0.03% 165.225.112.90
18 71 0.23% 17 0.14% 885 0.22% 2 0.07% 212.77.205.6
19 70 0.23% 70 0.56% 5434 1.32% 1 0.03% 182.73.55.67
20 69 0.22% 69 0.55% 5889 1.43% 1 0.03% 147.204.155.104.bc.googleusercontent.com
21 67 0.22% 67 0.53% 5879 1.43% 1 0.03% 60.251.221.35.bc.googleusercontent.com
22 65 0.21% 65 0.52% 5285 1.29% 1 0.03% corp-212-98-144-12.terra.net.lb
23 64 0.21% 64 0.51% 5665 1.38% 1 0.03% 78.187.230.127.dynamic.ttnet.com.tr
24 63 0.20% 63 0.50% 5281 1.29% 1 0.03% 37.211.50.156
25 63 0.20% 63 0.50% 5055 1.23% 1 0.03% 78.100.206.203
26 63 0.20% 63 0.50% 5277 1.28% 1 0.03% 89.211.125.239
27 63 0.20% 23 0.18% 46 0.01% 24 0.79% crawl10.bl.semrush.com
28 62 0.20% 62 0.49% 5052 1.23% 1 0.03% 37.211.0.142
29 62 0.20% 58 0.46% 186 0.05% 2 0.07% 54.224.74.34.bc.googleusercontent.com
30 62 0.20% 62 0.49% 5052 1.23% 1 0.03% 59.97.58.151

Top 10 of 1812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1156 3.72% 1155 9.18% 23618 5.75% 1 0.03% ip65.ip-144-217-99.net
2 149 0.48% 149 1.18% 13246 3.22% 6 0.20% 81-67-174-246.rev.numericable.fr
3 284 0.91% 251 2.00% 8629 2.10% 98 3.23% 216.244.66.245
4 73 0.24% 73 0.58% 6074 1.48% 1 0.03% 165.225.112.90
5 69 0.22% 69 0.55% 5889 1.43% 1 0.03% 147.204.155.104.bc.googleusercontent.com
6 67 0.22% 67 0.53% 5879 1.43% 1 0.03% 60.251.221.35.bc.googleusercontent.com
7 64 0.21% 64 0.51% 5665 1.38% 1 0.03% 78.187.230.127.dynamic.ttnet.com.tr
8 75 0.24% 75 0.60% 5603 1.36% 1 0.03% mcomdsl.static.otenet.gr
9 70 0.23% 70 0.56% 5434 1.32% 1 0.03% 182.73.55.67
10 65 0.21% 65 0.52% 5285 1.29% 1 0.03% corp-212-98-144-12.terra.net.lb

Top 30 of 81 Total Referrers
# Hits Referrer
1 9900 31.89% - (Direct Request)
2 5743 18.50% http://smsgor.ru
3 4608 14.84% http://sms2x2.ru
4 4306 13.87% http://sms-gorod.ru/
5 248 0.80% http://n1sms.ru
6 69 0.22% https://www.google.com/
7 66 0.21% https://hqcialismht.com/
8 60 0.19% https://viagramdtrustser.com/
9 54 0.17% https://hqcialismht.com
10 46 0.15% https://viagramdtrustser.com
11 27 0.09% https://7ooo.ru/
12 15 0.05% https://www.bing.com/
13 11 0.04% http://progressive-seo.com
14 6 0.02% https://visitmaltanews.com/
15 4 0.01% http://www.google.com.hk
16 4 0.01% https://thecinemaru.ru
17 4 0.01% https://topedstoreusa.com/
18 2 0.01% http://baskinome.ru/
19 2 0.01% http://bit.ly/2FasZfs
20 2 0.01% http://bitly.com/2rIn5PL
21 2 0.01% http://bitly.com/39url6w
22 2 0.01% http://go.mail.ru/search_images
23 2 0.01% http://hd720-1080.ru
24 2 0.01% http://ivxd.vitriersaintmaur.fr/landis-gyr-smart-meter-manual.html
25 2 0.01% http://newyoutube.ru/
26 2 0.01% http://rezkavideo.ru/
27 2 0.01% http://seasonvaru.ru/
28 2 0.01% http://serialfilmhd.ru/
29 2 0.01% http://tvnews2019.ru
30 2 0.01% http://vkokfb.ru/

Top 15 of 346 Total User Agents
# Hits User Agent
1 1993 6.42% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 1357 4.37% ZoominfoBot (zoominfobot at zoominfo dot com)
3 1190 3.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1182 3.81% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 1062 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 953 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 612 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 609 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 542 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 510 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 490 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 484 1.56% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 480 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 478 1.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 472 1.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for December 2019

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 19248 61.99% 3702 29.43% 178716 43.50% Unresolved/Unknown
2 8448 27.21% 5922 47.08% 125670 30.59% Commercial (com)
3 1761 5.67% 1578 12.55% 44409 10.81% Network (net)
4 236 0.76% 236 1.88% 1152 0.28% Ireland
5 211 0.68% 210 1.67% 18319 4.46% France
6 175 0.56% 53 0.42% 1001 0.24% Czech Republic
7 137 0.44% 127 1.01% 473 0.12% Germany
8 98 0.32% 91 0.72% 5207 1.27% European Union
9 75 0.24% 75 0.60% 5603 1.36% Greece
10 67 0.22% 66 0.52% 5724 1.39% Turkey
11 65 0.21% 65 0.52% 5285 1.29% Lebanon
12 62 0.20% 60 0.48% 5036 1.23% Italy
13 59 0.19% 59 0.47% 5030 1.22% Libya
14 55 0.18% 54 0.43% 1073 0.26% United Arab Emirates
15 54 0.17% 54 0.43% 295 0.07% Pakistan
16 49 0.16% 49 0.39% 5391 1.31% Kenya
17 46 0.15% 21 0.17% 692 0.17% Russian Federation
18 33 0.11% 32 0.25% 107 0.03% Hungary
19 31 0.10% 31 0.25% 223 0.05% Argentina
20 25 0.08% 24 0.19% 79 0.02% China
21 14 0.05% 14 0.11% 71 0.02% Viet Nam
22 13 0.04% 0 0.00% 4 0.00% Soviet Union
23 12 0.04% 10 0.08% 365 0.09% India
24 11 0.04% 1 0.01% 15 0.00% Netherlands
25 9 0.03% 6 0.05% 141 0.03% British Indian Ocean Territory
26 8 0.03% 3 0.02% 36 0.01% Poland
27 6 0.02% 4 0.03% 67 0.02% Brazil
28 5 0.02% 5 0.04% 56 0.01% Non-Profit (org)
29 5 0.02% 4 0.03% 52 0.01% Canada
30 5 0.02% 3 0.02% 21 0.01% Indonesia


Generated by Webalizer Version 2.23