Usage statistics for innovation-re.com

Summary Period: June 2019
Generated 01-Jul-2019 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 14773
Total Files 12655
Total Pages 4944
Total Visits 2459
Total KBytes 489710
Total Unique Sites 1919
Total Unique URLs 379
Total Unique Referrers 84
Total Unique User Agents 366
. Avg Max
Hits per Hour 20 230
Hits per Day 492 786
Files per Day 421 737
Pages per Day 164 268
Sites per Day 63 241
Visits per Day 81 139
KBytes per Day 16324 39203
Hits by Response Code
Code 200 - OK 85.66% 12655
Code 206 - Partial Content 0.51% 75
Code 304 - Not Modified 0.83% 122
Code 404 - Not Found 13.00% 1921

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 500 3.38% 438 3.46% 222 4.49% 72 2.93% 123 6.41% 11574 2.36%
2 511 3.46% 460 3.63% 168 3.40% 55 2.24% 90 4.69% 20179 4.12%
3 493 3.34% 416 3.29% 142 2.87% 66 2.68% 104 5.42% 12364 2.52%
4 672 4.55% 596 4.71% 185 3.74% 111 4.51% 200 10.42% 22727 4.64%
5 777 5.26% 672 5.31% 226 4.57% 139 5.65% 241 12.56% 30289 6.19%
6 743 5.03% 681 5.38% 268 5.42% 92 3.74% 140 7.30% 24377 4.98%
7 392 2.65% 310 2.45% 180 3.64% 62 2.52% 106 5.52% 6955 1.42%
8 554 3.75% 463 3.66% 134 2.71% 66 2.68% 83 4.33% 31187 6.37%
9 501 3.39% 433 3.42% 219 4.43% 121 4.92% 141 7.35% 14043 2.87%
10 786 5.32% 737 5.82% 190 3.84% 136 5.53% 200 10.42% 39203 8.01%
11 511 3.46% 460 3.63% 134 2.71% 80 3.25% 207 10.79% 18265 3.73%
12 380 2.57% 319 2.52% 145 2.93% 80 3.25% 120 6.25% 7944 1.62%
13 673 4.56% 598 4.73% 176 3.56% 96 3.90% 108 5.63% 25243 5.15%
14 346 2.34% 296 2.34% 151 3.05% 85 3.46% 102 5.32% 11920 2.43%
15 587 3.97% 523 4.13% 181 3.66% 115 4.68% 128 6.67% 19115 3.90%
16 471 3.19% 424 3.35% 209 4.23% 113 4.60% 160 8.34% 16715 3.41%
17 510 3.45% 440 3.48% 169 3.42% 66 2.68% 98 5.11% 18847 3.85%
18 475 3.22% 426 3.37% 111 2.25% 73 2.97% 85 4.43% 18870 3.85%
19 309 2.09% 252 1.99% 144 2.91% 67 2.72% 94 4.90% 8021 1.64%
20 290 1.96% 222 1.75% 141 2.85% 68 2.77% 101 5.26% 2390 0.49%
21 196 1.33% 150 1.19% 128 2.59% 55 2.24% 80 4.17% 2194 0.45%
22 345 2.34% 265 2.09% 122 2.47% 71 2.89% 96 5.00% 7112 1.45%
23 324 2.19% 255 2.02% 189 3.82% 83 3.38% 96 5.00% 1653 0.34%
24 562 3.80% 464 3.67% 239 4.83% 89 3.62% 132 6.88% 9601 1.96%
25 656 4.44% 599 4.73% 158 3.20% 77 3.13% 102 5.32% 27197 5.55%
26 710 4.81% 618 4.88% 161 3.26% 82 3.33% 111 5.78% 30176 6.16%
27 319 2.16% 243 1.92% 138 2.79% 66 2.68% 88 4.59% 7905 1.61%
28 363 2.46% 285 2.25% 104 2.10% 52 2.11% 70 3.65% 16705 3.41%
29 509 3.45% 428 3.38% 100 2.02% 62 2.52% 83 4.33% 22850 4.67%
30 308 2.08% 182 1.44% 110 2.22% 61 2.48% 111 5.78% 4090 0.84%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 518 3.51% 14 428 3.38% 4 148 2.99% 470 14109 2.88%
1 19 573 3.88% 15 473 3.74% 7 239 4.83% 547 16417 3.35%
2 17 510 3.45% 14 421 3.33% 9 277 5.60% 345 10355 2.11%
3 16 500 3.38% 13 417 3.30% 9 283 5.72% 132 3953 0.81%
4 18 553 3.74% 16 486 3.84% 6 187 3.78% 685 20547 4.20%
5 12 369 2.50% 9 274 2.17% 6 200 4.05% 141 4216 0.86%
6 20 619 4.19% 18 555 4.39% 6 196 3.96% 870 26093 5.33%
7 20 628 4.25% 17 518 4.09% 4 142 2.87% 664 19921 4.07%
8 25 758 5.13% 23 692 5.47% 4 134 2.71% 1195 35863 7.32%
9 29 885 5.99% 26 804 6.35% 7 238 4.81% 1185 35555 7.26%
10 29 894 6.05% 26 807 6.38% 7 217 4.39% 1219 36573 7.47%
11 18 558 3.78% 15 466 3.68% 6 193 3.90% 893 26782 5.47%
12 17 518 3.51% 14 423 3.34% 5 178 3.60% 541 16218 3.31%
13 28 861 5.83% 25 759 6.00% 6 185 3.74% 1046 31383 6.41%
14 21 651 4.41% 19 570 4.50% 5 155 3.14% 1028 30846 6.30%
15 26 788 5.33% 23 695 5.49% 8 253 5.12% 1108 33243 6.79%
16 20 621 4.20% 17 528 4.17% 6 193 3.90% 709 21269 4.34%
17 19 575 3.89% 16 488 3.86% 7 239 4.83% 431 12924 2.64%
18 19 575 3.89% 16 484 3.82% 7 213 4.31% 647 19411 3.96%
19 20 604 4.09% 17 528 4.17% 7 211 4.27% 678 20341 4.15%
20 16 489 3.31% 13 411 3.25% 6 191 3.86% 327 9810 2.00%
21 16 481 3.26% 13 396 3.13% 7 224 4.53% 467 14008 2.86%
22 19 581 3.93% 17 514 4.06% 6 203 4.11% 421 12633 2.58%
23 22 664 4.49% 17 518 4.09% 8 245 4.96% 575 17239 3.52%

Top 30 of 379 Total URLs
# Hits KBytes URL
1 3753 25.40% 19528 3.99% /
2 156 1.06% 356 0.07% /js/jquery.ba-bbq.min.js
3 155 1.05% 46 0.01% /js/jquery.hint.min.js
4 155 1.05% 50 0.01% /js/jquery.parallax.min.js
5 154 1.04% 5850 1.19% /js/jquery-ui-1.11.4.custom.min.js
6 153 1.04% 510 0.10% /js/jquery.transit.min.js
7 152 1.03% 539 0.11% /js/jquery-migrate-1.2.1.min.js
8 152 1.03% 2572 0.53% /js/jquery.carouFredSel-6.2.1-packed.js
9 152 1.03% 102 0.02% /js/jquery.ui.touch-punch.min.js
10 151 1.02% 2578 0.53% /js/jquery.qtip.min.js
11 151 1.02% 1442 0.29% /js/main.js
12 150 1.02% 6160 1.26% /js/jquery-1.11.3.min.js
13 150 1.02% 74 0.02% /js/jquery.costCalculator.min.js
14 149 1.01% 705 0.14% /js/jquery.touchSwipe.min.js
15 147 1.00% 626 0.13% /js/jquery.blockUI.min.js
16 147 1.00% 317 0.06% /js/jquery.easing.1.3.min.js
17 147 1.00% 2116 0.43% /js/jquery.isotope.min.js
18 147 1.00% 1157 0.24% /js/jquery.prettyPhoto.js
19 146 0.99% 629 0.13% /js/odometer.min.js
20 140 0.95% 5445 1.11% /rs-plugin/js/jquery.themepunch.tools.min.js
21 136 0.92% 4623 0.94% /rs-plugin/js/jquery.themepunch.revolution.min.js
22 136 0.92% 65 0.01% /style/reset.css
23 134 0.91% 1960 0.40% /rs-plugin/css/settings.css
24 133 0.90% 87 0.02% /fonts/template/styles.css
25 133 0.90% 164 0.03% /style/superfish.css
26 131 0.89% 169 0.03% /fonts/streamline-small/style.css
27 131 0.89% 523 0.11% /style/responsive.css
28 130 0.88% 157 0.03% /style/animations.css
29 130 0.88% 469 0.10% /style/prettyPhoto.css
30 130 0.88% 1537 0.31% /style/style.css

Top 10 of 379 Total URLs By KBytes
# Hits KBytes URL
1 3753 25.40% 19528 3.99% /
2 150 1.02% 6160 1.26% /js/jquery-1.11.3.min.js
3 154 1.04% 5850 1.19% /js/jquery-ui-1.11.4.custom.min.js
4 140 0.95% 5445 1.11% /rs-plugin/js/jquery.themepunch.tools.min.js
5 136 0.92% 4623 0.94% /rs-plugin/js/jquery.themepunch.revolution.min.js
6 151 1.02% 2578 0.53% /js/jquery.qtip.min.js
7 152 1.03% 2572 0.53% /js/jquery.carouFredSel-6.2.1-packed.js
8 147 1.00% 2116 0.43% /js/jquery.isotope.min.js
9 134 0.91% 1960 0.40% /rs-plugin/css/settings.css
10 92 0.62% 1648 0.34% /images/favicon.ico

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3753 25.40% 1662 70.19% /
2 47 0.32% 38 1.60% /js/
3 42 0.28% 34 1.44% /images/
4 43 0.29% 33 1.39% /images/prettyPhoto/dark_rounded/
5 42 0.28% 31 1.31% /images/prettyPhoto/
6 41 0.28% 31 1.31% /images/prettyPhoto/facebook/
7 39 0.26% 31 1.31% /images/slider/
8 39 0.26% 30 1.27% /images/backgrounds/images/
9 40 0.27% 29 1.22% /images/prettyPhoto/light_rounded/
10 38 0.26% 29 1.22% /images/samples/90x90/users/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3753 25.40% 1621 68.51% /
2 48 0.32% 46 1.94% /contact_form/contact_form.php
3 47 0.32% 38 1.61% /js/
4 42 0.28% 34 1.44% /images/prettyPhoto/
5 43 0.29% 33 1.39% /images/prettyPhoto/dark_rounded/
6 39 0.26% 32 1.35% /images/slider/
7 42 0.28% 31 1.31% /images/
8 38 0.26% 31 1.31% /images/samples/90x90/users/
9 38 0.26% 30 1.27% /images/samples/
10 39 0.26% 30 1.27% /images/samples/570x380/

Top 30 of 1919 Total Sites
# Hits Files KBytes Visits Hostname
1 542 3.67% 298 2.35% 11870 2.42% 110 4.47% 216.244.66.245
2 224 1.52% 223 1.76% 15604 3.19% 1 0.04% ec2-52-204-97-54.compute-1.amazonaws.com
3 178 1.20% 178 1.41% 15109 3.09% 2 0.08% abts-north-dynamic-193.48.68.182.airtelbroadband.in
4 155 1.05% 155 1.22% 8524 1.74% 1 0.04% ip-99-203-31-210.pools.spcsdns.net
5 138 0.93% 138 1.09% 8258 1.69% 1 0.04% 45.56.155.247
6 120 0.81% 120 0.95% 7260 1.48% 1 0.04% 116.30.6.162
7 120 0.81% 118 0.93% 495 0.10% 2 0.08% 78.129.240.214
8 113 0.76% 113 0.89% 9187 1.88% 1 0.04% 5e0c6360.bb.sky.com
9 109 0.74% 104 0.82% 572 0.12% 1 0.04% 140.51.211.130.bc.googleusercontent.com
10 106 0.72% 105 0.83% 97 0.02% 1 0.04% static.186.38.216.95.clients.your-server.de
11 99 0.67% 53 0.42% 311 0.06% 35 1.42% 141-8-142-108.spider.yandex.com
12 88 0.60% 88 0.70% 6609 1.35% 1 0.04% plnwilsu-198-182.nusa.net.id
13 85 0.58% 85 0.67% 6301 1.29% 1 0.04% 157.230.32.50
14 83 0.56% 82 0.65% 70 0.01% 1 0.04% static.250.63.4.46.clients.your-server.de
15 80 0.54% 80 0.63% 6451 1.32% 1 0.04% 212.14.234.92
16 80 0.54% 80 0.63% 950 0.19% 3 0.12% cpc97738-bolt17-2-0-cust133.10-3.cable.virginm.net
17 78 0.53% 78 0.62% 521 0.11% 14 0.57% hn.kd.ny.adsl
18 75 0.51% 75 0.59% 6175 1.26% 1 0.04% 94.187.48.55
19 74 0.50% 74 0.58% 5085 1.04% 2 0.08% 178.153.32.79
20 72 0.49% 72 0.57% 5913 1.21% 1 0.04% 173.182.70.95.dsl.static.turk.net
21 71 0.48% 71 0.56% 347 0.07% 65 2.64% ns3083509.ip-145-239-252.eu
22 70 0.47% 70 0.55% 2202 0.45% 2 0.08% 80.155.178.162
23 69 0.47% 69 0.55% 5296 1.08% 1 0.04% 176.202.13.79
24 69 0.47% 68 0.54% 5319 1.09% 1 0.04% 185.207.57.41
25 68 0.46% 68 0.54% 5423 1.11% 1 0.04% 178.152.112.8
26 68 0.46% 68 0.54% 8753 1.79% 1 0.04% pa49-195-95-52.pa.nsw.optusnet.com.au
27 67 0.45% 67 0.53% 5893 1.20% 1 0.04% 88.227.178.0.dynamic.ttnet.com.tr
28 66 0.45% 66 0.52% 5671 1.16% 1 0.04% 176.203.2.132
29 64 0.43% 64 0.51% 5060 1.03% 1 0.04% 142.93.133.72
30 64 0.43% 64 0.51% 5665 1.16% 1 0.04% 212.77.205.6

Top 10 of 1919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 1.52% 223 1.76% 15604 3.19% 1 0.04% ec2-52-204-97-54.compute-1.amazonaws.com
2 178 1.20% 178 1.41% 15109 3.09% 2 0.08% abts-north-dynamic-193.48.68.182.airtelbroadband.in
3 542 3.67% 298 2.35% 11870 2.42% 110 4.47% 216.244.66.245
4 113 0.76% 113 0.89% 9187 1.88% 1 0.04% 5e0c6360.bb.sky.com
5 68 0.46% 68 0.54% 8753 1.79% 1 0.04% pa49-195-95-52.pa.nsw.optusnet.com.au
6 155 1.05% 155 1.22% 8524 1.74% 1 0.04% ip-99-203-31-210.pools.spcsdns.net
7 138 0.93% 138 1.09% 8258 1.69% 1 0.04% 45.56.155.247
8 120 0.81% 120 0.95% 7260 1.48% 1 0.04% 116.30.6.162
9 88 0.60% 88 0.70% 6609 1.35% 1 0.04% plnwilsu-198-182.nusa.net.id
10 80 0.54% 80 0.63% 6451 1.32% 1 0.04% 212.14.234.92

Top 30 of 84 Total Referrers
# Hits Referrer
1 8389 56.79% - (Direct Request)
2 110 0.74% https://www.google.com/
3 5 0.03% https://www.google.co.uk/
4 4 0.03% https://ontariodestinations.com
5 4 0.03% https://www.bing.com/
6 3 0.02% https://workius.ru/
7 3 0.02% https://www.google.com.tr/
8 3 0.02% https://www.google.nl/
9 3 0.02% https://www.o2mtg.com/cancel-mortgage-insurance/
10 2 0.01% http://00-24.co.uk
11 2 0.01% http://forpea.sieridd.nl/
12 2 0.01% http://ontariodestinations.com
13 2 0.01% http://www.alephqatar.com/
14 2 0.01% http://www.alsraiyagroup.com/companies.php
15 2 0.01% http://www.google.com/
16 2 0.01% https://cn.bing.com/
17 2 0.01% https://www.google.ch/
18 2 0.01% https://www.google.de/
19 2 0.01% https://www.google.pl/
20 1 0.01% 46.255.161.55
21 1 0.01% google.com
22 1 0.01% http://alephqatar.com
23 1 0.01% http://hammeredrenegade.com/2018/05/11/anchoring/
24 1 0.01% http://www.baidu.com/s
25 1 0.01% http://www.google.is/url
26 1 0.01% https://duckduckgo.com/
27 1 0.01% https://images.search.yahoo.com/
28 1 0.01% https://king.host/
29 1 0.01% https://www.appenics.com
30 1 0.01% https://www.google.be/

Top 15 of 366 Total User Agents
# Hits User Agent
1 1358 9.19% ZoominfoBot (zoominfobot at zoominfo dot com)
2 1052 7.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 1052 7.12% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 821 5.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 768 5.20% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 542 3.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 446 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
8 432 2.92% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 282 1.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 282 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
11 252 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 228 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 222 1.50% 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)'
14 219 1.48% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 199 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.80 Safari/537.36

Usage by Country for June 2019

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 6570 44.47% 5396 42.64% 134491 27.46% Commercial (com)
2 5192 35.15% 4783 37.80% 228912 46.74% Unresolved/Unknown
3 693 4.69% 597 4.72% 29840 6.09% Network (net)
4 400 2.71% 371 2.93% 3893 0.79% Germany
5 270 1.83% 88 0.70% 1093 0.22% Czech Republic
6 235 1.59% 235 1.86% 20213 4.13% India
7 184 1.25% 116 0.92% 768 0.16% European Union
8 172 1.16% 164 1.30% 8931 1.82% Non-Profit (org)
9 127 0.86% 79 0.62% 660 0.13% Russian Federation
10 106 0.72% 106 0.84% 9502 1.94% Iceland
11 90 0.61% 89 0.70% 6634 1.35% Indonesia
12 71 0.48% 70 0.55% 5301 1.08% Netherlands
13 70 0.47% 70 0.55% 8834 1.80% Australia
14 68 0.46% 67 0.53% 5894 1.20% Turkey
15 61 0.41% 61 0.48% 5044 1.03% Lithuania
16 60 0.41% 60 0.47% 5048 1.03% France
17 60 0.41% 60 0.47% 5048 1.03% Hong Kong
18 59 0.40% 59 0.47% 5030 1.03% Libya
19 58 0.39% 56 0.44% 1064 0.22% Switzerland
20 52 0.35% 52 0.41% 601 0.12% Oman
21 45 0.30% 41 0.32% 268 0.05% British Indian Ocean Territory
22 32 0.22% 29 0.23% 600 0.12% Address Routing (arpa)
23 20 0.14% 17 0.13% 16 0.00% Ukraine
24 14 0.09% 14 0.11% 342 0.07% Mexico
25 8 0.05% 8 0.06% 22 0.00% Thailand
26 7 0.05% 2 0.02% 60 0.01% Italy
27 6 0.04% 6 0.05% 107 0.02% Ireland
28 6 0.04% 5 0.04% 179 0.04% Poland
29 6 0.04% 6 0.05% 589 0.12% Singapore
30 4 0.03% 4 0.03% 12 0.00% China


Generated by Webalizer Version 2.23