Usage statistics for innovation-re.com

Summary Period: April 2019
Generated 01-May-2019 00:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 20719
Total Files 17667
Total Pages 6923
Total Visits 2146
Total KBytes 664581
Total Unique Sites 1693
Total Unique URLs 358
Total Unique Referrers 153
Total Unique User Agents 437
. Avg Max
Hits per Hour 28 1016
Hits per Day 690 1826
Files per Day 588 1747
Pages per Day 230 972
Sites per Day 56 145
Visits per Day 71 106
KBytes per Day 22153 44873
Hits by Response Code
Code 200 - OK 85.27% 17667
Code 206 - Partial Content 0.17% 36
Code 304 - Not Modified 0.52% 108
Code 404 - Not Found 14.04% 2908

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 674 3.25% 590 3.34% 157 2.27% 65 3.03% 110 6.50% 22865 3.44%
2 1074 5.18% 891 5.04% 267 3.86% 85 3.96% 126 7.44% 40494 6.09%
3 395 1.91% 315 1.78% 85 1.23% 52 2.42% 88 5.20% 11205 1.69%
4 702 3.39% 613 3.47% 122 1.76% 67 3.12% 97 5.73% 41774 6.29%
5 441 2.13% 344 1.95% 115 1.66% 49 2.28% 106 6.26% 10814 1.63%
6 375 1.81% 272 1.54% 155 2.24% 60 2.80% 83 4.90% 9889 1.49%
7 1171 5.65% 1116 6.32% 972 14.04% 58 2.70% 86 5.08% 16693 2.51%
8 741 3.58% 644 3.65% 95 1.37% 65 3.03% 99 5.85% 29838 4.49%
9 1826 8.81% 1747 9.89% 387 5.59% 73 3.40% 88 5.20% 44873 6.75%
10 582 2.81% 510 2.89% 171 2.47% 53 2.47% 83 4.90% 24715 3.72%
11 572 2.76% 471 2.67% 176 2.54% 68 3.17% 106 6.26% 19634 2.95%
12 589 2.84% 476 2.69% 130 1.88% 64 2.98% 89 5.26% 24474 3.68%
13 785 3.79% 683 3.87% 383 5.53% 73 3.40% 116 6.85% 19146 2.88%
14 453 2.19% 322 1.82% 162 2.34% 83 3.87% 104 6.14% 11750 1.77%
15 681 3.29% 537 3.04% 192 2.77% 75 3.49% 90 5.32% 24290 3.65%
16 461 2.23% 371 2.10% 157 2.27% 97 4.52% 145 8.56% 13695 2.06%
17 342 1.65% 213 1.21% 161 2.33% 82 3.82% 95 5.61% 2701 0.41%
18 694 3.35% 503 2.85% 189 2.73% 68 3.17% 112 6.62% 17605 2.65%
19 1078 5.20% 1005 5.69% 749 10.82% 50 2.33% 77 4.55% 23136 3.48%
20 542 2.62% 433 2.45% 193 2.79% 71 3.31% 101 5.97% 15078 2.27%
21 617 2.98% 538 3.05% 167 2.41% 64 2.98% 82 4.84% 22960 3.45%
22 546 2.64% 451 2.55% 148 2.14% 72 3.36% 88 5.20% 25220 3.79%
23 634 3.06% 541 3.06% 157 2.27% 71 3.31% 103 6.08% 20571 3.10%
24 709 3.42% 622 3.52% 188 2.72% 90 4.19% 113 6.67% 28015 4.22%
25 452 2.18% 348 1.97% 146 2.11% 73 3.40% 105 6.20% 14528 2.19%
26 615 2.97% 535 3.03% 171 2.47% 90 4.19% 111 6.56% 23687 3.56%
27 671 3.24% 544 3.08% 211 3.05% 106 4.94% 118 6.97% 31660 4.76%
28 613 2.96% 509 2.88% 233 3.37% 81 3.77% 119 7.03% 14593 2.20%
29 811 3.91% 716 4.05% 178 2.57% 73 3.40% 126 7.44% 31982 4.81%
30 873 4.21% 807 4.57% 306 4.42% 70 3.26% 80 4.73% 26696 4.02%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 589 2.84% 14 437 2.47% 7 231 3.34% 313 9387 1.41%
1 18 548 2.64% 15 456 2.58% 6 205 2.96% 420 12605 1.90%
2 19 572 2.76% 15 461 2.61% 7 229 3.31% 353 10601 1.60%
3 15 472 2.28% 10 328 1.86% 7 215 3.11% 142 4248 0.64%
4 16 499 2.41% 13 411 2.33% 4 136 1.96% 377 11325 1.70%
5 13 393 1.90% 9 295 1.67% 5 158 2.28% 352 10567 1.59%
6 16 494 2.38% 13 407 2.30% 5 177 2.56% 191 5741 0.86%
7 27 835 4.03% 23 696 3.94% 7 232 3.35% 991 29735 4.47%
8 20 625 3.02% 14 436 2.47% 6 186 2.69% 417 12497 1.88%
9 44 1320 6.37% 40 1214 6.87% 14 427 6.17% 1962 58871 8.86%
10 52 1573 7.59% 49 1486 8.41% 19 591 8.54% 1986 59570 8.96%
11 35 1051 5.07% 32 961 5.44% 6 197 2.85% 2027 60817 9.15%
12 45 1371 6.62% 39 1178 6.67% 15 479 6.92% 1649 49472 7.44%
13 36 1099 5.30% 33 1009 5.71% 5 170 2.46% 2084 62511 9.41%
14 20 628 3.03% 17 539 3.05% 6 186 2.69% 706 21183 3.19%
15 28 856 4.13% 23 716 4.05% 6 194 2.80% 1384 41529 6.25%
16 31 945 4.56% 26 786 4.45% 6 206 2.98% 1366 40974 6.17%
17 25 763 3.68% 19 596 3.37% 7 230 3.32% 813 24397 3.67%
18 35 1061 5.12% 29 877 4.96% 19 582 8.41% 694 20809 3.13%
19 55 1656 7.99% 52 1572 8.90% 14 427 6.17% 1122 33651 5.06%
20 43 1299 6.27% 37 1125 6.37% 30 914 13.20% 609 18279 2.75%
21 30 925 4.46% 26 795 4.50% 7 228 3.29% 1164 34927 5.26%
22 22 661 3.19% 16 507 2.87% 5 175 2.53% 602 18064 2.72%
23 16 484 2.34% 12 379 2.15% 4 148 2.14% 427 12820 1.93%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 5897 28.46% 41779 6.29% /
2 244 1.18% 3813 0.57% /js/jquery.qtip.min.js
3 242 1.17% 8361 1.26% /js/jquery-ui-1.11.4.custom.min.js
4 238 1.15% 522 0.08% /js/jquery.ba-bbq.min.js
5 235 1.13% 9106 1.37% /js/jquery-1.11.3.min.js
6 229 1.11% 910 0.14% /js/odometer.min.js
7 229 1.11% 8573 1.29% /rs-plugin/js/jquery.themepunch.tools.min.js
8 228 1.10% 707 0.11% /js/jquery.transit.min.js
9 226 1.09% 761 0.11% /js/jquery-migrate-1.2.1.min.js
10 226 1.09% 881 0.13% /js/jquery.blockUI.min.js
11 225 1.09% 443 0.07% /js/jquery.easing.1.3.min.js
12 224 1.08% 64 0.01% /js/jquery.hint.min.js
13 224 1.08% 71 0.01% /js/jquery.parallax.min.js
14 224 1.08% 2516 0.38% /style/style.css
15 223 1.08% 834 0.13% /style/responsive.css
16 222 1.07% 2905 0.44% /js/jquery.isotope.min.js
17 222 1.07% 734 0.11% /style/prettyPhoto.css
18 221 1.07% 7079 1.07% /rs-plugin/js/jquery.themepunch.revolution.min.js
19 220 1.06% 3469 0.52% /js/jquery.carouFredSel-6.2.1-packed.js
20 220 1.06% 949 0.14% /js/jquery.touchSwipe.min.js
21 220 1.06% 1874 0.28% /js/main.js
22 219 1.06% 104 0.02% /js/jquery.costCalculator.min.js
23 216 1.04% 139 0.02% /js/jquery.ui.touch-punch.min.js
24 216 1.04% 103 0.02% /style/reset.css
25 214 1.03% 650 0.10% /style/jquery.qtip.css
26 212 1.02% 139 0.02% /fonts/template/styles.css
27 212 1.02% 1534 0.23% /js/jquery.prettyPhoto.js
28 211 1.02% 2881 0.43% /rs-plugin/css/settings.css
29 211 1.02% 233 0.04% /style/animations.css
30 209 1.01% 250 0.04% /style/superfish.css

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 5897 28.46% 41779 6.29% /
2 235 1.13% 9106 1.37% /js/jquery-1.11.3.min.js
3 229 1.11% 8573 1.29% /rs-plugin/js/jquery.themepunch.tools.min.js
4 242 1.17% 8361 1.26% /js/jquery-ui-1.11.4.custom.min.js
5 221 1.07% 7079 1.07% /rs-plugin/js/jquery.themepunch.revolution.min.js
6 244 1.18% 3813 0.57% /js/jquery.qtip.min.js
7 220 1.06% 3469 0.52% /js/jquery.carouFredSel-6.2.1-packed.js
8 222 1.07% 2905 0.44% /js/jquery.isotope.min.js
9 211 1.02% 2881 0.43% /rs-plugin/css/settings.css
10 224 1.08% 2516 0.38% /style/style.css

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 5897 28.46% 1702 88.23% /
2 22 0.11% 21 1.09% /js/
3 20 0.10% 20 1.04% /images/
4 13 0.06% 13 0.67% /images/samples/960x680/
5 11 0.05% 11 0.57% /images/clients/
6 11 0.05% 11 0.57% /images/prettyPhoto/default/
7 10 0.05% 10 0.52% /images/prettyPhoto/dark_rounded/
8 10 0.05% 10 0.52% /images/prettyPhoto/dark_square/
9 10 0.05% 10 0.52% /images/prettyPhoto/light_square/
10 10 0.05% 10 0.52% /images/samples/480x320/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 5897 28.46% 1632 84.52% /
2 76 0.37% 76 3.94% /contact_form/contact_form.php
3 22 0.11% 22 1.14% /js/
4 20 0.10% 20 1.04% /images/
5 13 0.06% 12 0.62% /images/samples/960x680/
6 11 0.05% 11 0.57% /images/clients/
7 11 0.05% 11 0.57% /images/prettyPhoto/default/
8 10 0.05% 10 0.52% /images/prettyPhoto/dark_square/
9 10 0.05% 10 0.52% /images/prettyPhoto/light_square/
10 10 0.05% 10 0.52% /images/samples/480x320/

Top 30 of 1693 Total Sites
# Hits Files KBytes Visits Hostname
1 1008 4.87% 1007 5.70% 22569 3.40% 1 0.05% ip169.ip-198-27-124.net
2 723 3.49% 367 2.08% 23561 3.55% 42 1.96% 216.244.66.245
3 426 2.06% 426 2.41% 4127 0.62% 1 0.05% ns1-1557196.dragonhispeed.com
4 264 1.27% 264 1.49% 1847 0.28% 8 0.37% 23.100.232.233
5 244 1.18% 163 0.92% 8924 1.34% 1 0.05% p81.arquivo.pt
6 213 1.03% 213 1.21% 2072 0.31% 1 0.05% 185.107.215.216
7 213 1.03% 213 1.21% 2063 0.31% 1 0.05% 27.74.242.204
8 213 1.03% 213 1.21% 2091 0.31% 1 0.05% secure.silicium.eu
9 213 1.03% 213 1.21% 2063 0.31% 1 0.05% v0str0.drifthosters.com
10 210 1.01% 210 1.19% 2064 0.31% 1 0.05% 43.255.152.11
11 210 1.01% 210 1.19% 2064 0.31% 1 0.05% p3plcpnl0891.prod.phx3.secureserver.net
12 210 1.01% 210 1.19% 2064 0.31% 1 0.05% sg2plcpnl0125.prod.sin2.secureserver.net
13 181 0.87% 181 1.02% 15310 2.30% 3 0.14% broadband.actcorp.in
14 178 0.86% 178 1.01% 15109 2.27% 3 0.14% 89.211.193.43
15 177 0.85% 177 1.00% 15091 2.27% 1 0.05% ec2-34-209-182-200.us-west-2.compute.amazonaws.com
16 156 0.75% 156 0.88% 10309 1.55% 1 0.05% tor-relay-10.ewi.tudelft.nl
17 154 0.74% 14 0.08% 382 0.06% 7 0.33% 194.113.106.124
18 148 0.71% 148 0.84% 7991 1.20% 1 0.05% dslb-088-073-093-105.088.073.pools.vodafone-ip.de
19 138 0.67% 120 0.68% 382 0.06% 9 0.42% 189.49.227.35.bc.googleusercontent.com
20 136 0.66% 136 0.77% 10484 1.58% 2 0.09% 78.100.228.144
21 133 0.64% 132 0.75% 264 0.04% 1 0.05% 141.98.81.44
22 126 0.61% 126 0.71% 10940 1.65% 2 0.09% 212.77.205.6
23 123 0.59% 123 0.70% 10105 1.52% 2 0.09% 111.125.205.27.static.belltele.in
24 117 0.56% 59 0.33% 1058 0.16% 39 1.82% 141-8-142-108.spider.yandex.com
25 117 0.56% 117 0.66% 10069 1.52% 2 0.09% 37.210.192.239
26 117 0.56% 117 0.66% 10089 1.52% 1 0.05% rt-bur1.phpnet.org
27 110 0.53% 104 0.59% 572 0.09% 1 0.05% 127.100.240.35.bc.googleusercontent.com
28 104 0.50% 104 0.59% 10571 1.59% 1 0.05% 165.225.80.121
29 104 0.50% 104 0.59% 661 0.10% 16 0.75% hn.kd.ny.adsl
30 97 0.47% 97 0.55% 2474 0.37% 1 0.05% 94.122.149.94

Top 10 of 1693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 723 3.49% 367 2.08% 23561 3.55% 42 1.96% 216.244.66.245
2 1008 4.87% 1007 5.70% 22569 3.40% 1 0.05% ip169.ip-198-27-124.net
3 181 0.87% 181 1.02% 15310 2.30% 3 0.14% broadband.actcorp.in
4 178 0.86% 178 1.01% 15109 2.27% 3 0.14% 89.211.193.43
5 177 0.85% 177 1.00% 15091 2.27% 1 0.05% ec2-34-209-182-200.us-west-2.compute.amazonaws.com
6 126 0.61% 126 0.71% 10940 1.65% 2 0.09% 212.77.205.6
7 104 0.50% 104 0.59% 10571 1.59% 1 0.05% 165.225.80.121
8 136 0.66% 136 0.77% 10484 1.58% 2 0.09% 78.100.228.144
9 156 0.75% 156 0.88% 10309 1.55% 1 0.05% tor-relay-10.ewi.tudelft.nl
10 123 0.59% 123 0.70% 10105 1.52% 2 0.09% 111.125.205.27.static.belltele.in

Top 30 of 153 Total Referrers
# Hits Referrer
1 9962 48.08% - (Direct Request)
2 120 0.58% https://www.google.com/
3 15 0.07% http://glass-system.ru/
4 15 0.07% https://galeria-zdjec.com/
5 15 0.07% https://gcup.ru/forum/
6 15 0.07% https://sisi-go.ru/
7 15 0.07% https://zaim-pod-zalog-krasnodar.ru/
8 12 0.06% http://tabakur77.net/
9 12 0.06% https://fotoxxxru.com/
10 12 0.06% https://hereyourbeauty.com/
11 12 0.06% https://jav-way.site/
12 12 0.06% https://javspace.net/
13 12 0.06% https://javstock.com/
14 12 0.06% https://jyvopys.com/
15 12 0.06% https://pk-pomosch.ru/
16 12 0.06% https://school.ege-essay.ru/
17 9 0.04% http://sexiporno.net/
18 9 0.04% https://gidonline.fun
19 9 0.04% https://pizdeishn.com/
20 9 0.04% https://sexuria.net/
21 9 0.04% https://supermodni.com.ua/
22 9 0.04% https://tamada69.com/glavnaya/tamada/
23 9 0.04% https://ukrpostindex.com.ua/
24 9 0.04% https://ukrtvir.com.ua/
25 9 0.04% https://vzubah.com/
26 9 0.04% https://www.dan-invest.ru/
27 9 0.04% https://zagadki-rus.ru/
28 6 0.03% http://greenshop.su/
29 6 0.03% http://hilimgc.pw/landis-gyr-e350.html
30 6 0.03% http://pornowarp.info/

Top 15 of 437 Total User Agents
# Hits User Agent
1 1559 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
2 1163 5.61% ZoominfoBot (zoominfobot at zoominfo dot com)
3 878 4.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 723 3.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 633 3.06% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 625 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
7 559 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 535 2.58% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 451 2.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 445 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 441 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
12 381 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 335 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
14 305 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 295 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for April 2019

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 7958 38.41% 6941 39.29% 319875 48.13% Unresolved/Unknown
2 7106 34.30% 5984 33.87% 132073 19.87% Commercial (com)
3 2384 11.51% 1841 10.42% 51687 7.78% Network (net)
4 419 2.02% 419 2.37% 31396 4.72% India
5 383 1.85% 318 1.80% 5233 0.79% European Union
6 359 1.73% 263 1.49% 13685 2.06% Portugal
7 329 1.59% 326 1.85% 22916 3.45% Russian Federation
8 269 1.30% 261 1.48% 13327 2.01% Germany
9 215 1.04% 213 1.21% 11272 1.70% Netherlands
10 161 0.78% 27 0.15% 425 0.06% Czech Republic
11 153 0.74% 152 0.86% 1978 0.30% Switzerland
12 121 0.58% 121 0.68% 10128 1.52% Non-Profit (org)
13 83 0.40% 81 0.46% 6104 0.92% Argentina
14 72 0.35% 72 0.41% 5106 0.77% South Africa
15 63 0.30% 63 0.36% 5098 0.77% Indonesia
16 63 0.30% 63 0.36% 5069 0.76% Mexico
17 60 0.29% 60 0.34% 5048 0.76% Canada
18 60 0.29% 60 0.34% 5048 0.76% Hong Kong
19 60 0.29% 60 0.34% 5048 0.76% Qatar
20 60 0.29% 60 0.34% 5048 0.76% Uganda
21 59 0.28% 59 0.33% 5030 0.76% Libya
22 52 0.25% 50 0.28% 416 0.06% China
23 48 0.23% 48 0.27% 586 0.09% United Arab Emirates
24 48 0.23% 48 0.27% 589 0.09% Oman
25 47 0.23% 47 0.27% 584 0.09% Croatia
26 12 0.06% 12 0.07% 215 0.03% Ireland
27 10 0.05% 8 0.05% 282 0.04% Italy
28 8 0.04% 8 0.05% 39 0.01% Lithuania
29 5 0.02% 3 0.02% 15 0.00% Educational (edu)
30 5 0.02% 2 0.01% 50 0.01% Serbia


Generated by Webalizer Version 2.23